| KK5045XJH01 Ambulance | |
|---|---|
| Vehicle configuration | |
| Maximum total mass | 3700 kg |
| Number of passengers | 4-9 people |
| Wheelbase(mm) | 3750 |
| Body size: length × width × height(mm) | 5780/5820×1974×2390/2440/2490/2590/2620/2670/2690 |
| Medical cabin dimensions: length × width × height(mm) | 3200×1750×(≥1600) |
| Wheel base (front and rear) | 1740/1704 |
| Approach/Departure angle(°) | 22/24(°) |
| Minimum ground clearance(mm) | 195(mm) |
| Maximum speed(km/h) | 145 |
| Engine model | DURATORQ4D226H |
| Engine displacement | 2.198 L |
| Emission standards | National Six |
| Rated power(kw) | 103 |
| Fuel tank capacity(L) | 80 |
| Drive type | 4×2 rear-wheel drive |
| Gearbox | 6-speed manual |
| Suspension type | Independent suspension at the front / 2 leaf springs at the rear |
| Brake mode | Front and rear discs, hydraulic brakes |
| Ambulance system | |
| Automatic loading stretcher | Load:150 kg |
| Shovel type stretcher | Load::150 kg |
| Stretcher platform | Aluminum alloy, auxiliary stretcher on the car, guided, fixed, protective floor |
| Infusion bottle holder | Load:2.5 kg |
| Oxygen | 10L、steel, nominal pressure 15 MPA |
| Oxygen terminals | Quick plug-in type |
| Oxygen inhalers | The outlet throttling type and good flow stability are good |
| Ventilator interface | German standard |
| Oxygen pressure reducing valve | Double table |
| Electrical systems | |
| Inverter | Tuobao 1200 W, the product invested by Sine Wave is equipped with the invention patent certificate of "charging and discharging intelligent controller with power display for vehicles |
| AC/DC sockets | Combination socket, AC/DC dual-purpose socket |
| Infusion spotlights | DC12 V、5 W |
| Indoor lighting | 12 V embedded, two of which are gated |
| Intercom system | Front and rear dual control |
| Fan | Top、 exhaust,、inhalation |
| UV disinfection lamp | Timing function |
| Ozonizer | Timed, enhanced antivirus |
Follow WeChat official account