| Warrior1510 / Warrior1611 | |
|---|---|
| Vehicle model | YH1200DZH-3 / YH1200DZH-3 |
| Basic parameters | |
| Overall size: length × width × height (mm) | 2950×1095×1410 / 3045×1145×1410 |
| Container size: Length × width × height (mm) | 1500×1000×330 / 1600×1100×330 |
| Maintenance weight(kg) | 225 / 230 |
| Wheelbase(mm) | 1990 |
| Wheel base(mm) | 895 / 935 |
| Maximum speed(km/h) | 30-50 |
| Performance parameter | |
| Controller Model | 18G55A anti-slip slope soft start / 24G65A anti-slip slope soft start |
| Front shock absorber model | φ37 hydraulic external spring shock absorption |
| Steering system | Steering handle |
| Tyre size | Front wheels 3.75-12 rear wheels 4.00-12 / Front wheels 3.75-12 rear wheels 4.00-12 |
| Rear axle form | Monolithic construction |
| Mechanical shifter | Configure manual high and low speed change |
| Brake mode | Foot brake |
| After the balance beam | Configuration |
| Climbing ability ° | 15-20 |
| Battery / motor parameters | |
| Applicable battery voltage | 60V/72V universal |
| Battery capacity | In due course to match to |
| Battery type | Lead acid battery/lithium battery |
| Charging time(h) | 6-9 |
| Motor power (KW) | 1.2 / 1.5 |
| Driving type | Permanent magnet synchronous motor |
Follow WeChat official account