| Express delivery vehicle | |
|---|---|
| Vehicle model | YH1800DZH-2 |
| Basic parameters | |
| Overall size: length × width × height (mm) | 3275×1210×1780 |
| Container size: Length × width × height (mm) | 1800×1200×1200 |
| Maintenance weight(kg) | 370 |
| Wheelbase(mm) | 2200 |
| Wheel base(mm) | 1040 |
| Maximum speed(Km/h) | 30-50 |
| Performance parameter | |
| Controller Model | 30G70A anti-slip slope soft start |
| Front shock absorber model | φ43 weighted hydraulic external spring damping |
| Steering system | Steering handle |
| Syre size | Front wheels 4.00-12 rear wheels 4.50-12 |
| Rear axle form | Monolithic construction |
| Mechanical shifter | Configure manual high and low speed change |
| Brake mode | Foot brake |
| After the balance beam | Configuration |
| Climbing ability ° | 15-20 |
| Battery/motor parameters | |
| Applicable battery voltage | 60V/72V universal |
| Battery capacity | In due course to match to |
| Battery type | Lead acid battery/lithium battery |
| Charging time (h) | 6-9 |
| Motor power (KW) | 1.8 |
| Driving type | Permanent magnet synchronous motor |
Follow WeChat official account