| Yi Tu | |
|---|---|
| Vehicle model | YH800DZK |
| Basic parameters | |
| Overall size: length × width × height(mm) | 2510×970×1180 |
| Container size: Length × width × height(mm) | 1000×950×250 |
| Maintenance weight(kg) | 140 |
| Wheelbase(mm) | 1790 |
| Wheel base(mm) | 840 |
| Maximum speed(km/h) | 30-50 |
| Performance parameter | |
| Controller Model | 15G35A anti-slip slope soft start |
| Front shock absorber model | φ31 hydraulic shock absorption |
| Steering system | Steering handle |
| Tyre size | 3.00-12 |
| Rear axle form | Split type |
| Mechanical shifter | Configure manual high and low speed change |
| Brake mode | Foot brake |
| After the balance beam | - |
| Climbing ability ° | 15-20 |
| Battery/motor parameters | |
| Applicable battery voltage | 60V |
| Battery capacity | In due course to match to |
| Battery type | Lead acid battery/lithium battery |
| Charging time(h) | 6-9 |
| Motor power (KW) | 0.8 |
| Driving type | Permanent magnet synchronous motor |
Follow WeChat official account