| Electric eight-seater convertible sightseeing car | |
|---|---|
| Basic parameter | |
| Length x width x height (mm) | 3900x1500x2050 |
| Wheelbase (mm) | 2005 |
| Front and rear wheelbase (mm) | 1285/1325 |
| Tire specifications | 165/70R13C |
| Curb weight (kg) | 1050 |
| seats | 8 |
| performance parameter | |
| Maximum speed (km/h) | ≤30 |
| Minimum turning radius (m) | ≤4.8 |
| Minimum ground clearance (mm) | ≥340 |
| Braking distance (m) | ≤5 |
| Maximum grade(%) | ≥20 |
| Battery/motor parameters | |
| System voltage(V) | AC 48-72 |
| Driving range (km) | ≥100 |
| Charging time (h) | 8-10 |
Follow WeChat official account