Electric classic car | |
---|---|
Basic parameter | |
Length x width x height (mm) | 5100x1490x2055 |
Wheelbase (mm) | 3420 |
Front and rear wheelbase (mm) | 1225/1295 |
Tire specifications | 185/70R14 |
Curb weight (kg) | 963 |
seats | 8 |
performance parameter | |
Maximum speed (km/h) | ≤30 |
Minimum turning radius (m) | ≤6.5 |
Minimum ground clearance (mm) | ≥150 |
Braking distance (m) | ≤5 |
Maximum grade(%) | ≥20 |
Battery parameters | |
System voltage | AC 48-72 |
Driving range (km) | ≥100 |
Charging time (h) | 8-10 |
Follow WeChat official account