| Tour sightseeing car | |
|---|---|
| Basic parameter | |
| Front of the car:Length x width x height (mm) | 4850x1860x2450 |
| Car Body :Length x width x height (mm) | 4815x2116x2412 |
| Wheelbase (mm) | 3100 |
| Front and rear wheelbase (mm) | 1525/1425 |
| Tire specifications | sports radial tires |
| Curb weight (kg) | 1120 |
| seats | 2 |
| performance parameter | |
| Maximum speed (km/h) | 20 |
| Minimum turning radius (mm) | 7500 |
| Battery parameters | |
| System voltage(V) | 96 |
| Driving range (km) | 60 |
| Charging time (h) | 8-10 |
Follow WeChat official account