XR | |
---|---|
Vehicle model | KK1121D10 |
Vehicle status | 73.6V 10.5KW |
Right hand drive | ○ |
Basic parameter | |
Length x width x height (mm) | 3650×1510×1820 |
Container interior dimensions | 1620X1245X300 |
Wheelbase (mm) | 2340 |
Front wheel base(mm) | 1315 |
Rear wheel base(mm) | 1315 |
Front suspension(mm) | 455 |
Rear suspension(mm) | 705 |
Maintenance weight(kg) | 850 |
Load weight (kg) | 300 |
Number of passengers | 2 |
Total mass(kg) | 1280 |
performance parameter | |
Maximum speed(km/h) | 80 |
Acceleration time s | 20(0-60km) |
Maximum climbing grade | 35% |
Minimum turning diameter(m) | ≤11 |
Maximum Angle | 30(External wheels) /32(Internal wheels) |
Approach Angle(°) | ≥55 |
Departure Angle(°) | ≥35 |
Minimum ground clearance(mm, no load) | ≥200 |
Battery/motor parameters | |
Power battery Specification(V/Ah) | 73.6V,240 Ah Lithium |
Battery type | lithium iron phosphate battery |
Lithium battery heating plate | ● |
Driving range (no-load)(km) | ≥200 (straight line driving at a constant speed of 40km/h) |
220V car charger | - |
110~220V vehicle mounted (wide voltage) | ● |
Charging time (20%-100%)(h) | 6~8 |
Motor type | Ac induction motor |
Rated power(kw) | 10.5KW |
Follow WeChat official account