| 4XR | |
|---|---|
| Vehicle model | KK1121S10 |
| Vehicle status | 73.6V 10.5KW |
| Right hand drive | ○ |
| Basic parameters | |
| Length x width x height (mm) | 3850X1510X1845 |
| Container interior dimensions | 900X1315X400 |
| Wheelbase(mm) | 2520 |
| Front wheel base(mm) | 1315 |
| Rear wheel base(mm) | 1315 |
| Front suspension(mm) | 455 |
| Rear suspension(mm) | 705 |
| Maintenance weight(kg) | 885/915 |
| Load weight (kg) | 150 |
| Number of passengers | 4 |
| Total mass(kg) | 1295 |
| performance parameter | |
| Maximum speed(km/h) | 80 |
| Acceleration time s | 20(0-60km) |
| Maximum climbing grade | 35% |
| Minimum turning diameter(m) | ≤11 |
| Maximum angle | 30(External wheels)/32(Internal wheels) |
| Approach angle(°) | ≥55 |
| Departure Angle(°) | ≥35 |
| Minimum ground clearance(mm, no load) | ≥200 |
| Battery/motor parameters | |
| Power battery Specification(V/Ah) | 73.6V,240 Ah Lithium |
| Battery type | Lithium iron phosphate battery |
| Lithium battery heating plate | ● |
| Driving range (no-load)(km) | ≥200 (straight line driving at a constant speed of 40km/h) |
| 220V car charger | - |
| 110~220V vehicle mounted (wide voltage) | ● |
| Charging time (20%-100%)(h) | 6~8 |
| Motor type | Ac induction motor |
| Rated power(kw) | 10.5KW |
Follow WeChat official account