| Vehicle model | KK1120S10 |
| Vehicle status | 73.6V 10KW |
| Right hand drive | ○ |
| Basic parameter | |
| Length x width x height (mm) | 3850X1510X1845 |
| Container interior dimensions(mm) | 900X1315X400 |
| Wheelbase (mm) | 2520 |
| Front wheel base(mm) | 1315 |
| Rear wheel base(mm) | 1315 |
| Front suspension(mm) | 550 |
| Rear suspension(mm) | 780 |
| Maintenance weight(kg) | 905 |
| Load weight (kg) | 150 |
| Number of passengers | 4 |
| Total mass(kg) | 1315 |
| performance parameter | |
| Maximum speed(km/h) | 80 |
| Acceleration time s | 20(0-60km) |
| Maximum climbing grade | 35% |
| Minimum turning diameter(m) | ≤11 |
| Maximum angle | 30(External wheels)/32(Internal wheels) |
| Approach angle(°) | ≥55 |
| Departure Angle(°) | ≥35 |
| Minimum ground clearance(mm, no load) | ≥200 |
| Battery/motor parameters | |
| Power battery Specification(V/Ah) | 73.6V,240 Ah Lithium |
| Battery type | Lithium iron phosphate battery |
| Driving range (no-load)(km) | ≥200 (straight line driving at a constant speed of 40km/h) |
| 110~220V vehicle mounted (wide voltage) | ● |
| Charging time (20%-100%)(h) | 6~8 |
| Motor type | Permanent magnet synchronous motor (with AMT gearbox) |
| Rated power(kw) | 10KW |
Follow WeChat official account