L7e | |
---|---|
Vehicle model | YNKY1132D4 |
Vehicle status | 72V 4KW |
Right hand drive | ○ |
Basic parameter | |
Length × width ×height (mm) | 3570X1370X1550 |
Container interior dimensions | 1630X1220X300 |
Wheelbase (mm) | 2310 |
Front wheel base (mm) | 1195 |
Rear wheel base (mm) | 1190 |
Front suspension (mm) | 550 |
Rear suspension (mm) | 705 |
Maintenance weight (kg) | 730 |
Load weight(kg) | 500 |
Number of passengers | 2 |
Total mass(kg) | 1370 |
performance parameter | |
Maximum speed(km/h) | 50 |
Acceleration time s | 20(0-40km) |
Maximum climbing grade | 20% |
Minimum turning diameter(m) | ≤9 |
Maximum Angle | 36.3((External wheels) /42(Internal wheels) |
Approach Angle(°) | ≥38 |
Departure Angle(°) | ≥35 |
Minimum ground clearance (mm, no load) | ≥150 |
Battery/motor parameters | |
Power battery Specification(V/Ah) | 72V ,100 Ah lead-acid batteries |
Battery type | Maintenance-free lead-acid batteries |
Lithium battery heating plate | - |
Driving range (no-load)(km) | ≥120 (straight line driving at a constant speed of 30km/h) |
220V car charger | ● |
110~220V vehicle mounted (wide voltage) | - |
Charging time (20%-100%)(h) | 8~10 |
Motor type | Ac induction motor |
Rated power(kw) | 4KW |
Follow WeChat official account