Adventure | |
---|---|
Vehicle model | YNKY1137D5 |
Vehicle status | 72V 5KW |
Right hand drive | ○ |
Basic parameter | |
Length x width x height (mm) | 3475×1375×1620 |
Container interior dimensions | 1620X1245X300 |
Wheelbase(mm) | 2315 |
Front wheel base(mm) | 1195 |
Rear wheel base(mm) | 1185 |
Front suspension(mm) | 455 |
Rear suspension(mm) | 705 |
Maintenance weight(kg) | 720 |
Load weight (kg) | 500 |
Number of passengers | 2 |
Total mass(kg) | 1350 |
performance parameter | |
Maximum speed(km/h) | 40 |
Acceleration time s | 15(0-40km) |
Maximum climbing grade | 25% |
Minimum turning diameter(m) | ≤9 |
Maximum angle | 36.3(External wheels)/42(Internal wheels) |
Approach angle(°) | ≥65 |
Departure angle(°) | ≥41 |
Minimum ground clearance(mm, no load) | ≥170 |
Battery/motor parameters | |
Power battery Specification(V/Ah) | 72V ,100 Ah lead-acid batteries |
Battery type | Maintenance-free lead-acid batteries |
Lithium battery heating plate | - |
Driving range (no-load)(km) | ≥120 (straight line driving at a constant speed of 30km/h) |
220V car charger | ● |
110~220V vehicle mounted (wide voltage) | ○ |
Charging time (20%-100%)(h) | 8~10 |
Motor type | Ac induction motor |
Rated power(kw) | 5KW |
Follow WeChat official account