| Passenger | |
|---|---|
| Vehicle model | YNKY1121S4 / YNKY1121S5 |
| Vehicle status | 72V 4KW / 72V 5KW |
| Right rudder model | ○ |
| Basic parameters | |
| Length x width x height (mm) | 3655X1340X1560 |
| Container interior dimensions | 900X1315X400 |
| Wheelbase(mm) | 2495 |
| Front wheel base(mm) | 1195 |
| Rear wheel base(mm) | 1185 |
| Front suspension(mm) | 455 |
| Rear suspension(mm) | 705 |
| Maintenance weight(kg) | 835 |
| Load weight (kg) | 150 |
| Number of passengers | 4 |
| Total mass(kg) | 1245 |
| performance parameter | |
| Maximum speed(km/h) | 40 |
| Acceleration time s | 15(0-40km) |
| Maximum climbing grade | 25% |
| Minimum turning diameter(m) | ≤9 |
| Maximum angle | 36.3(External wheels)/42(Internal wheels) |
| Approach angle(°) | ≥55 |
| Departure angle(°) | ≥30 |
| Minimum ground clearance(mm, no load) | ≥150 |
| Battery/motor parameters | |
| Power battery Specification(V/Ah) | 72V ,100 Ah lead-acid batteries |
| Battery type | Maintenance-free lead-acid batteries |
| Lithium battery heating plate | - |
| Driving range (no-load)(km) | ≥120 (straight line driving at a constant speed of 30km/h) |
| 220V car charger | ● |
| 110~220V vehicle mounted (wide voltage) | ○ |
| Charging time (20%-100%)(h) | 8~10 |
| Motor type | Ac induction motor |
| Rated power(kw) | 4KW / 5KW |
Follow WeChat official account